At Caseware Africa, we are passionate to welcome new intakes into the profession. We are excited to invite you and your team to #GetAhead 2025, our Free New Intake Training Webinar Series. #GetAhead 2025 will kick off in February, run throughout the year and will focus on our Assurance and Financial Reporting solutions. Kindly see the schedule below.
Week 1: Wednesday 7 February 2024 to Friday 9 February 2024 | ||||
Date | Time | Product Focus | Topic | High Level Agenda |
---|---|---|---|---|
7 Feb 2024 | 09:00-13:00 | Caseware Working Papers | Introduction to Caseware | Creation of Caseware files (including update, What is a TB, Import, Mapping, Leadsheets. |
8 Feb 2024 | 09:00-12:00 | Financial Statements | Introduction to Financial Statements | AFS overview, Statement layout and options, Information Store. |
9 Feb 2024 | 09:00-12:00 | Probe Audit | Introduction to Auditing on Probe Audit | Overview of Probe Audit. |
9 Feb 2024 | 09:00-12:00 | Audit International | Introduction to Auditing on Audit International | Overview of Audit International. |
Week 2: Wednesday 14 February to Friday 16 February 2024 | ||||
Date | Time | Product Focus | Topic | High Level Agenda |
14 Feb 2024 | 09:00-11:00 | Caseware Cloud | Caseware Working Papers with Caseware Cloud & SmartSync | What is Caseware Cloud and how to use Caseware Cloud for all Caseware Working Paper Engagements. |
15 Feb 2024 | 09:00-12:00 | Financial Statements | IFRS and IFRS for SME | Audit report, print settings, header and footer management. Review management. |
16 Feb 2024 | 09:00-12:00 | Probe Audit | Employee costs | What is contained within the account and what to consider in auditing this section. Documents relevant to the section. Mini simulation of some of the work to be performed when auditing this section. |
16 Feb 2024 | 09:00-12:00 | Audit International | Employee costs | |
Week 3: Thursday 7 March 2024 to Friday 8 March 2024 | ||||
Date | Time | Product Focus | Topic | High Level Agenda |
7 Mar 2024 | 09:00-12:00 | Financial Statements | IFRS and IFRS for SME | Content management Wizard, Switching on notes, drill downs, cover page set up, directors reports. |
8 Mar 2024 | 09:00-12:00 | Probe Audit | Cash & Cash Equivalents | What is contained within the account and what to consider in auditing this section. Documents relevant to section. Mini simulation of some of the work to be performed when auditing this section. |
8 Mar 2024 | 09:00-12:00 | Audit International | Cash & Cash Equivalents | |
Week 4: Friday 15 March 2024 | ||||
Date | Time | Product Focus | Topic | High Level Agenda |
15 Mar 2024 | 09:00-12:00 | Probe |
General Expenses | What is contained within the account and what to consider in auditing this section. Documents relevant to section. Mini simulation of some of the work to be performed when auditing this section. |
15 Mar 2024 | 09:00-12:00 | Audit International | General Expenses | |
Week 5: Thursday 4 April 2024 to Friday 5 April 2024 | ||||
Date | Time | Product Focus | Topic | High Level Agenda |
4 Apr 2024 | 09:00-12:00 | Financial Statements | IFRS and IFRS for SME | Balancing a note, balancing CF, related party notes. |
5 Apr 2024 | 09:00-12:00 | Probe Audit | Employee Costs | What is contained within the account and what to consider in auditing this section. Documents relevant to section. Mini simulation of some of the work to be performed when auditing this section. |
5 Apr 2024 | 09:00-12:00 | Audit International | Employee Costs | |
Week 6: Friday 19 April 2024 | ||||
Date | Time | Product Focus | Topic | High Level Agenda |
19 Apr 2024 | 09:00-12:00 | Probe Audit | Journal entries, Related parties and Other income | What is contained within the account and what to consider in auditing this section. Documents relevant to section. Mini simulation of some of the work to be performed when auditing this section. |
19 Apr 2024 | 09:00-12:00 | Audit International | Journal entries, Related parties and Other income | |
Monthly session will commence from May onwards and more details will be shared during the course of 2024. |